Vehicle List
Maintenance Dashboard
1
| Priority |
Vehicle |
Current Hours |
Status |
Action |
| Medium |
REM02 - JCB 4000 |
1100.0 |
Due within 50 hours |
Service
|
| Asset ID |
Model |
Original Hours |
Current Hours |
Next Service |
Hours Remaining |
Comment |
History |
Actions |
| DEN001 | JOHN DEERE 01 | 650.0 | 960.0 | Major | 190 | View | |
| APW01 | KUBOTA J1 (MANIE) | 0.0 | 290.0 | Major | 210 | View | |
| PHIL1 | MERCEDES BENZ B200 | 10.0 | 810.0 | Major & Hydraulic | 200 | | View | |
| REM | JOHN DEERE 38 | 8000.0 | 8300.0 | Major | 200 | View | |
| DEN004 | KUBOTA D5 | 100.0 | 355.0 | Major | 245 | View | |
| REM02 | JCB 4000 | 900.0 | 1100.0 | Minor | 50 | View | |
| GEMS01 | NEW HOLLAND T16 (DIRK) | 870.0 | 870.0 | Minor | 250 | View | |
| GEMS02 | KUBOTA D5 | 200.0 | 260.0 | Minor | 190 | View | |
| APW10 | ISUZU KB300 SC (FRIK) | 2500.0 | 2765.0 | Major | 235 | View | |
| GEMS03 | NEW HOLLAND T16 (DOLF) | 301.0 | 321.0 | Minor | 230 | View | |
| REM08 | JOHN DEERE A5 | 60.0 | 60.0 | Minor | 250 | View | |
Normal
Next Service:
Major & Hydraulic